|
发表于 2013-5-19 02:34:20
|
显示全部楼层
本帖最后由 L0op8ack 于 2013-5-19 02:52 编辑
通常用CCRP
CBU-87无风偏修正能力,有风环境,最好设置SPI风速
在原有弹药破甲能力基础上之后,DCS World又引入地面单位HP概念。所以,对目标的毁伤能力:
1)弹药能够击穿目标装甲才可有效毁伤目标,伤害目标HP;破甲能力弱的弹药,对重装甲目标HP的伤害几乎可以忽略不计,系数很小;
2)命中弹药的毁伤数值之和大于目标HP才会击毁,如果小于,只是击伤
CBU87/103对于重装甲目标的杀伤效果相当有限
CBU-87/103 FOOTPRINT TABLES
下表为( RPM, HOF )对子弹药散布面积( LENGTH x WIDTH )的影响
RPM 1 - 0
HOF LENGTH(ft) WIDTH(ft)
A – 300 40 40
B – 500 50 50
C – 700 60 60
D – 900 100 70
E – 1200 130
F – 1500 150 80
G – 1800 170 80
H – 2200 200 100
J – 2600 250 180
K – 3000 300 220
RPM 2 - 500
HOF LENGTH(ft) WIDTH(ft)
A – 300 110 70
B – 500 180 150
C – 700 280 200
D – 900 320 200
E – 1200 400 300
F – 1500 500 400
G – 1800 600 500
H – 2200 650 550
J – 2600 900 750
K – 3000 1000 900
RPM 3 - 1000
HOF LENGTH(ft) WIDTH (ft)
A – 300 275 180
B – 500 550 300
C – 700 600 375
D – 900 725 425
E – 1200 800 650
F – 1500 950 800
G – 1800 1150 1000
H – 2200 1450 1100
J – 2600 1550 1200
K – 3000 1800 1500
RPM 4 - 1500
HOF LENGTH(ft) WIDTH(ft)
A – 300 575 350
B – 500 725 450
C – 700 900 650
D – 900 1150 725
E – 1200 1300 900
F – 1500 1600 1000
G – 1800 2000 1500
H – 2200 2300 1750
J – 2600 2700 1900
K – 3000 3000 2300
RPM 5 - 2000
HOF LENGTH(ft) WIDTH(ft)
A – 300 600 400
B – 500 950 650
C – 700 1250 950
D – 900 1500 1100
E – 1200 1800 1275
F – 1500 2100 1700
G – 1800 2300 1900
H – 2200 2600 2100
J – 2600 2800 2500
K – 3000 3100 2800
RPM 6 - 2500
HOF LENGTH(ft) WIDTH(ft)
A – 300 600 550
B – 500 900 800
C – 700 1300 1050
D – 900 1800 1400
E – 1200 2400 1600
F – 1500 2700 2000
G – 1800 3000 2200
H – 2200 3300 2500
J – 2600 3650 2850
K – 3000 4100 3500
|
|